Pilots
ID IDENT Name Home Airport Airline Current Airport Rank Legacy Flight Flights Hours Xfer Hours Total Hours Awards IVAO VATSIM
QTR001 Chris A OTHH CYYZ 620 932 1426h 18m 1945h 00m 3371h 18m 518169 1066714
AAL002 Kadeem M KMIA KPHL 412 973 1793h 13m 805h 00m 2598h 13m 1549285
AAL003 Ja-Rad G KMIA TBPB 680 1205 3144h 15m 1754h 00m 4898h 15m 1322777
BAW004 Perez H EGKK KIAD 879 1193 1023h 27m 3243h 00m 4266h 27m 938837
AAL005 Dikembe W KMIA KSAN 436 538 355h 33m 1340h 00m 1695h 33m 1301549
IBE007 Zario C LEMD RJAA 257 290 106h 39m 865h 00m 971h 39m 996334
BAW008 Andrew C EGKK EGPH 120 202 699h 32m 982h 00m 1681h 32m
QFA010 Wade G YSSY KLAX 1,241 1400 829h 14m 6515h 00m 7344h 14m 1243337
AAL011 Tyrone J KJFK KIAD 805 965 897h 56m 1700h 00m 2597h 56m 1243385
AAL012 Eugene S KMIA TBPB 317 450 662h 44m 1200h 00m 1862h 44m 815697
AAL017 Kareem H EGKK KDFW 231 480 1239h 15m 1000h 00m 2239h 15m 1184278
AAL026 Maurice R KMIA KBOS 704 813 496h 33m 1471h 00m 1967h 33m 1195413
SWA035 Stefawn L KMIA KJFK 122 235 273h 12m 232h 36m 505h 48m 1455752
QTR123 Ernest C OTHH OTHH 1865371